|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 4,602 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $10,546 /MO $126,555 /YR | Office | Partial Build-Out | Now |
2nd Floor | 2,000-4,642 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $10,638 /MO $127,655 /YR | Office | Partial Build-Out | Now |
3rd Floor | 1,763-4,733 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $10,846 /MO $130,158 /YR | Office | Partial Build-Out | Now |
Size |
4,602 SF |
Term |
Negotiable |
Rental Rate |
$27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $10,546 /MO $126,555 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,000-4,642 SF |
Term |
Negotiable |
Rental Rate |
$27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $10,638 /MO $127,655 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,763-4,733 SF |
Term |
Negotiable |
Rental Rate |
$27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $10,846 /MO $130,158 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 4,602 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,000-4,642 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,763-4,733 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Office building with medical spaces on W Germantown Pike, right down the road from Einstein Medical Center.